Delta SwingPattern Finder
US stock ZigZag swing scanner
·Sep 24, 06:04 AM
Scans every NYSE and NASDAQ stock for a ZigZag swing pattern — a series of price moves of ±5% or more in alternating directions over the last 180 days. A stock appears here if it has at least 3 such swings. A Buy Signal is raised when the current price is within 2% above the most recent trough — suggesting a potential bounce from support.
Stocks scanned5398
Buy signals3117
Avg. swings22.3
Showing 5398 of 5398 stocks
Ticker ↕ | Price ↕ | Swings ↓ | Status | Updated |
|---|---|---|---|---|
NAMMW | $0.18 | 74 | Watching | Sep 24, 06:03 AM |
AAOI | $101.06 | 65 | BUY SIGNAL | Sep 24, 06:02 AM |
CDTG | $1.21 | 62 | BUY SIGNAL | Sep 24, 06:02 AM |
CYPH | $3.61 | 62 | Watching | Sep 24, 06:03 AM |
GRABW | $0.02 | 62 | Watching | Sep 24, 06:03 AM |
VWAV | $5.72 | 62 | BUY SIGNAL | Sep 24, 06:04 AM |
ELPW | $2.67 | 61 | Watching | Sep 24, 06:03 AM |
AXTI | $72.98 | 60 | BUY SIGNAL | Sep 24, 06:02 AM |
GENVR | $1.87 | 60 | BUY SIGNAL | Sep 24, 06:03 AM |
OPTX | $7.58 | 60 | Watching | Sep 24, 06:03 AM |
SMX | $9.64 | 60 | BUY SIGNAL | Sep 24, 06:04 AM |
VELO | $10.97 | 60 | Watching | Sep 24, 06:04 AM |
WSHP | $5.78 | 60 | Watching | Sep 24, 06:04 AM |
JTAI | $1.62 | 59 | BUY SIGNAL | Sep 24, 06:03 AM |
GSUN | $0.24 | 58 | Watching | Sep 24, 06:03 AM |
HODO | $0.17 | 58 | Watching | Sep 24, 06:03 AM |
LNKS | $1.02 | 58 | Watching | Sep 24, 06:03 AM |
LUCYW | $0.04 | 58 | BUY SIGNAL | Sep 24, 06:03 AM |
STEX | $0.83 | 58 | Watching | Sep 24, 06:04 AM |
UAMY | $4.60 | 58 | BUY SIGNAL | Sep 24, 06:02 AM |
ASTS | $59.98 | 57 | BUY SIGNAL | Sep 24, 06:02 AM |
DFDVW | $0.98 | 57 | BUY SIGNAL | Sep 24, 06:03 AM |
DLXY | $0.50 | 57 | BUY SIGNAL | Sep 24, 06:03 AM |
EHGO | $0.90 | 57 | Watching | Sep 24, 06:03 AM |
FXHO | $10.96 | 57 | BUY SIGNAL | Sep 24, 06:03 AM |
GITS | $2.01 | 57 | BUY SIGNAL | Sep 24, 06:03 AM |
LESL | $0.42 | 57 | BUY SIGNAL | Sep 24, 06:03 AM |
SHMD | $3.68 | 57 | Watching | Sep 24, 06:04 AM |
SIDU | $2.01 | 57 | BUY SIGNAL | Sep 24, 06:04 AM |
ASBP | $8.33 | 56 | BUY SIGNAL | Sep 24, 06:02 AM |
GDHG | $1.15 | 56 | BUY SIGNAL | Sep 24, 06:03 AM |
GRAN | $1.13 | 56 | Watching | Sep 24, 06:03 AM |
MNYWW | $0.03 | 56 | BUY SIGNAL | Sep 24, 06:03 AM |
PMA | $1.30 | 56 | Watching | Sep 24, 06:03 AM |
SHPH | $3.59 | 56 | Watching | Sep 24, 06:04 AM |
SKYQ | $2.54 | 56 | BUY SIGNAL | Sep 24, 06:04 AM |
SUNE | $2.57 | 56 | Watching | Sep 24, 06:04 AM |
ALMU | $13.18 | 55 | Watching | Sep 24, 06:02 AM |
AUID | $0.41 | 55 | BUY SIGNAL | Sep 24, 06:02 AM |
BULLW | $2.43 | 55 | BUY SIGNAL | Sep 24, 06:02 AM |
DVLT | $0.15 | 55 | BUY SIGNAL | Sep 24, 06:03 AM |
FCEL | $17.18 | 55 | BUY SIGNAL | Sep 24, 06:03 AM |
GDC | $1.57 | 55 | Watching | Sep 24, 06:03 AM |
GRML | $11.19 | 55 | BUY SIGNAL | Sep 24, 06:03 AM |
GURE | $3.60 | 55 | Watching | Sep 24, 06:03 AM |
HKIT | $2.78 | 55 | Watching | Sep 24, 06:03 AM |
LVWR | $1.36 | 55 | BUY SIGNAL | Sep 24, 06:01 AM |
PSNYW | $4.31 | 55 | BUY SIGNAL | Sep 24, 06:04 AM |
RDGT | $0.93 | 55 | Watching | Sep 24, 06:04 AM |
RTACW | $0.58 | 55 | BUY SIGNAL | Sep 24, 06:04 AM |
$101.0665swings
$1.2162swings
$3.6162swings
$0.0262swings
$5.7262swings
$2.6761swings
$72.9860swings
$1.8760swings
$7.5860swings
$9.6460swings
$10.9760swings
$5.7860swings
$1.6259swings
$0.2458swings
$0.1758swings
$1.0258swings
$0.0458swings
$0.8358swings
$4.6058swings
$59.9857swings
$0.9857swings
$0.5057swings
$0.9057swings
$10.9657swings
$2.0157swings
$0.4257swings
$3.6857swings
$2.0157swings
$8.3356swings
$1.1556swings
$1.1356swings
$0.0356swings
$1.3056swings
$3.5956swings
$2.5456swings
$2.5756swings
$13.1855swings
$0.4155swings
$2.4355swings
$0.1555swings
$17.1855swings
$1.5755swings
$11.1955swings
$3.6055swings
$2.7855swings
$1.3655swings
$4.3155swings
$0.9355swings
$0.5855swings
Updated daily by Raspberry Pi