Delta SwingPattern Finder
US stock ZigZag swing scanner
·Nov 22, 07:02 AM
Scans every NYSE and NASDAQ stock for a ZigZag swing pattern — a series of price moves of ±5% or more in alternating directions over the last 180 days. A stock appears here if it has at least 3 such swings. A Buy Signal is raised when the current price is within 2% above the most recent trough — suggesting a potential bounce from support.
Stocks scanned5413
Buy signals4465
Avg. swings22.2
Showing 5413 of 5413 stocks
Ticker ↕ | Price ↕ | Swings ↓ | Status | Updated |
|---|---|---|---|---|
GRABW | $0.01 | 73 | BUY SIGNAL | Nov 22, 07:01 AM |
NAMMW | $0.11 | 69 | BUY SIGNAL | Nov 22, 07:02 AM |
CNET | $0.57 | 61 | BUY SIGNAL | Nov 22, 07:01 AM |
CRMT | $0.73 | 61 | BUY SIGNAL | Nov 22, 07:01 AM |
SVIAW | $0.24 | 61 | BUY SIGNAL | Nov 22, 07:02 AM |
AIFU | $7.15 | 60 | BUY SIGNAL | Nov 22, 07:01 AM |
AXTI | $30.57 | 60 | BUY SIGNAL | Nov 22, 07:01 AM |
GURE | $2.75 | 60 | Watching | Nov 22, 07:01 AM |
CDTG | $1.02 | 59 | BUY SIGNAL | Nov 22, 07:01 AM |
GENVR | $2.83 | 59 | BUY SIGNAL | Nov 22, 07:01 AM |
AAOI | $32.93 | 58 | BUY SIGNAL | Nov 22, 07:01 AM |
BDAI | $1.52 | 58 | BUY SIGNAL | Nov 22, 07:01 AM |
BULLW | $0.95 | 58 | BUY SIGNAL | Nov 22, 07:01 AM |
GRAN | $1.34 | 58 | Watching | Nov 22, 07:01 AM |
ONCO | $2.89 | 58 | BUY SIGNAL | Nov 22, 07:02 AM |
TANH | $40.55 | 58 | BUY SIGNAL | Nov 22, 07:02 AM |
EHGO | $1.30 | 57 | BUY SIGNAL | Nov 22, 07:01 AM |
FGL | $0.46 | 57 | BUY SIGNAL | Nov 22, 07:01 AM |
RPGL | $8.85 | 57 | BUY SIGNAL | Nov 22, 07:02 AM |
RTACW | $0.12 | 57 | BUY SIGNAL | Nov 22, 07:02 AM |
YMAT | $0.80 | 57 | BUY SIGNAL | Nov 22, 07:02 AM |
AKTX | $7.18 | 56 | Watching | Nov 22, 07:01 AM |
AUID | $0.14 | 56 | BUY SIGNAL | Nov 22, 07:01 AM |
BUUU | $3.29 | 56 | BUY SIGNAL | Nov 22, 07:01 AM |
BVC | $11.10 | 56 | BUY SIGNAL | Nov 22, 07:01 AM |
CIRC | $0.14 | 56 | BUY SIGNAL | Nov 22, 07:01 AM |
CYPH | $1.41 | 56 | BUY SIGNAL | Nov 22, 07:01 AM |
VELO | $2.98 | 56 | BUY SIGNAL | Nov 22, 07:02 AM |
ANTA | $1.32 | 55 | BUY SIGNAL | Nov 22, 07:01 AM |
GSUN | $0.12 | 55 | BUY SIGNAL | Nov 22, 07:01 AM |
LBGJ | $1.35 | 55 | BUY SIGNAL | Nov 22, 07:02 AM |
MEDS | $1.34 | 55 | Watching | Nov 22, 07:02 AM |
MF | $15.36 | 55 | BUY SIGNAL | Nov 22, 07:02 AM |
RXT | $1.90 | 55 | BUY SIGNAL | Nov 22, 07:02 AM |
SUPX | $3.70 | 55 | BUY SIGNAL | Nov 22, 07:02 AM |
UPC | $1.08 | 55 | BUY SIGNAL | Nov 22, 07:02 AM |
VWAV | $0.18 | 55 | BUY SIGNAL | Nov 22, 07:02 AM |
CUE | $4.15 | 54 | BUY SIGNAL | Nov 22, 07:01 AM |
DFDVW | $0.17 | 54 | Watching | Nov 22, 07:01 AM |
ELPW | $0.76 | 54 | BUY SIGNAL | Nov 22, 07:01 AM |
FCUV | $3.94 | 54 | BUY SIGNAL | Nov 22, 07:01 AM |
FUFU | $0.88 | 54 | Watching | Nov 22, 07:01 AM |
GAUZ | $4.00 | 54 | BUY SIGNAL | Nov 22, 07:01 AM |
GRML | $2.99 | 54 | Watching | Nov 22, 07:01 AM |
HKPD | $1.38 | 54 | Watching | Nov 22, 07:01 AM |
HUT | $45.95 | 54 | BUY SIGNAL | Nov 22, 07:01 AM |
PMA | $1.62 | 54 | Watching | Nov 22, 07:02 AM |
RAIN | $0.72 | 54 | BUY SIGNAL | Nov 22, 07:02 AM |
ASBP | $7.13 | 53 | BUY SIGNAL | Nov 22, 07:01 AM |
ATXG | $2.29 | 53 | BUY SIGNAL | Nov 22, 07:01 AM |
$0.1169swings
$0.5761swings
$0.7361swings
$0.2461swings
$7.1560swings
$30.5760swings
$2.7560swings
$1.0259swings
$2.8359swings
$32.9358swings
$1.5258swings
$0.9558swings
$1.3458swings
$2.8958swings
$40.5558swings
$1.3057swings
$0.4657swings
$8.8557swings
$0.1257swings
$0.8057swings
$7.1856swings
$0.1456swings
$3.2956swings
$11.1056swings
$0.1456swings
$1.4156swings
$2.9856swings
$1.3255swings
$0.1255swings
$1.3555swings
$1.3455swings
$15.3655swings
$1.9055swings
$3.7055swings
$1.0855swings
$0.1855swings
$4.1554swings
$0.1754swings
$0.7654swings
$3.9454swings
$0.8854swings
$4.0054swings
$2.9954swings
$1.3854swings
$45.9554swings
$1.6254swings
$0.7254swings
$7.1353swings
$2.2953swings
Updated daily by Raspberry Pi