Delta SwingPattern Finder
US stock ZigZag swing scanner
·Jun 28, 06:03 AM
Scans every NYSE and NASDAQ stock for a ZigZag swing pattern — a series of price moves of ±5% or more in alternating directions over the last 180 days. A stock appears here if it has at least 3 such swings. A Buy Signal is raised when the current price is within 2% above the most recent trough — suggesting a potential bounce from support.
Stocks scanned5401
Buy signals1758
Avg. swings22.4
Showing 5401 of 5401 stocks
Ticker ↕ | Price ↕ | Swings ↓ | Status | Updated |
|---|---|---|---|---|
LIDRW | $0.02 | 75 | BUY SIGNAL | Jun 28, 06:02 AM |
RNWWW | $0.00 | 71 | BUY SIGNAL | Jun 28, 06:02 AM |
DUKR | $5.43 | 69 | BUY SIGNAL | Jun 28, 06:01 AM |
VELO | $16.64 | 69 | BUY SIGNAL | Jun 28, 06:02 AM |
CYPH | $0.62 | 67 | Watching | Jun 28, 06:01 AM |
SIDU | $2.61 | 67 | Watching | Jun 28, 06:02 AM |
TMCWW | $0.14 | 66 | BUY SIGNAL | Jun 28, 06:02 AM |
MNYWW | $0.04 | 65 | BUY SIGNAL | Jun 28, 06:02 AM |
NAMMW | $0.22 | 65 | Watching | Jun 28, 06:02 AM |
TBH | $4.01 | 64 | BUY SIGNAL | Jun 28, 06:02 AM |
ASBP | $6.00 | 63 | BUY SIGNAL | Jun 28, 06:01 AM |
CDTG | $1.90 | 63 | Watching | Jun 28, 06:01 AM |
SMX | $14.50 | 63 | BUY SIGNAL | Jun 28, 06:02 AM |
ASTI | $4.88 | 61 | BUY SIGNAL | Jun 28, 06:01 AM |
BNZI | $2.97 | 61 | Watching | Jun 28, 06:01 AM |
LNKS | $1.88 | 61 | BUY SIGNAL | Jun 28, 06:02 AM |
OPTX | $10.56 | 61 | Watching | Jun 28, 06:02 AM |
FMFC | $0.29 | 60 | Watching | Jun 28, 06:01 AM |
GENVR | $1.25 | 60 | Watching | Jun 28, 06:01 AM |
LUCYW | $0.04 | 60 | Watching | Jun 28, 06:02 AM |
SHMD | $5.72 | 60 | BUY SIGNAL | Jun 28, 06:02 AM |
AAOI | $135.69 | 59 | BUY SIGNAL | Jun 28, 06:01 AM |
ASTS | $71.45 | 59 | Watching | Jun 28, 06:01 AM |
ELPW | $0.90 | 59 | BUY SIGNAL | Jun 28, 06:01 AM |
MNTS | $7.05 | 59 | BUY SIGNAL | Jun 28, 06:02 AM |
RSVRW | $0.14 | 59 | Watching | Jun 28, 06:02 AM |
AZI | $1.86 | 58 | BUY SIGNAL | Jun 28, 06:01 AM |
GURE | $3.99 | 58 | Watching | Jun 28, 06:01 AM |
NPT | $2.31 | 58 | Watching | Jun 28, 06:02 AM |
NVTS | $17.30 | 58 | BUY SIGNAL | Jun 28, 06:02 AM |
SLNH | $1.44 | 58 | Watching | Jun 28, 06:02 AM |
UP | $8.33 | 58 | Watching | Jun 28, 06:01 AM |
VWAV | $4.34 | 58 | BUY SIGNAL | Jun 28, 06:02 AM |
CCTG | $0.78 | 57 | BUY SIGNAL | Jun 28, 06:01 AM |
FUSEW | $0.08 | 57 | Watching | Jun 28, 06:01 AM |
GRAN | $1.27 | 57 | BUY SIGNAL | Jun 28, 06:01 AM |
GSIT | $6.89 | 57 | Watching | Jun 28, 06:01 AM |
MOB | $4.89 | 57 | BUY SIGNAL | Jun 28, 06:02 AM |
MSW | $1.27 | 57 | BUY SIGNAL | Jun 28, 06:02 AM |
PBK | $0.72 | 57 | BUY SIGNAL | Jun 28, 06:02 AM |
PDC | $4.81 | 57 | Watching | Jun 28, 06:02 AM |
RPGL | $1.95 | 57 | BUY SIGNAL | Jun 28, 06:02 AM |
TDIC | $5.85 | 57 | BUY SIGNAL | Jun 28, 06:02 AM |
VIVO | $5.77 | 57 | Watching | Jun 28, 06:02 AM |
BCAB | $3.68 | 56 | Watching | Jun 28, 06:01 AM |
FTRK | $0.43 | 56 | Watching | Jun 28, 06:01 AM |
GFAI | $0.40 | 56 | Watching | Jun 28, 06:01 AM |
ILLR | $4.46 | 56 | Watching | Jun 28, 06:02 AM |
JTAI | $7.30 | 56 | Watching | Jun 28, 06:02 AM |
MOBX | $2.03 | 56 | Watching | Jun 28, 06:02 AM |
$0.0071swings
$5.4369swings
$16.6469swings
$0.6267swings
$2.6167swings
$0.1466swings
$0.0465swings
$0.2265swings
$4.0164swings
$6.0063swings
$1.9063swings
$14.5063swings
$4.8861swings
$2.9761swings
$1.8861swings
$10.5661swings
$0.2960swings
$1.2560swings
$0.0460swings
$5.7260swings
$135.6959swings
$71.4559swings
$0.9059swings
$7.0559swings
$0.1459swings
$1.8658swings
$3.9958swings
$2.3158swings
$17.3058swings
$1.4458swings
$8.3358swings
$4.3458swings
$0.7857swings
$0.0857swings
$1.2757swings
$6.8957swings
$4.8957swings
$1.2757swings
$0.7257swings
$4.8157swings
$1.9557swings
$5.8557swings
$5.7757swings
$3.6856swings
$0.4356swings
$0.4056swings
$4.4656swings
$7.3056swings
$2.0356swings
Updated daily by Raspberry Pi