Delta SwingPattern Finder
US stock ZigZag swing scanner
·Aug 17, 06:03 AM
Scans every NYSE and NASDAQ stock for a ZigZag swing pattern — a series of price moves of ±5% or more in alternating directions over the last 180 days. A stock appears here if it has at least 3 such swings. A Buy Signal is raised when the current price is within 2% above the most recent trough — suggesting a potential bounce from support.
Stocks scanned5362
Buy signals1532
Avg. swings22.5
Showing 5362 of 5362 stocks
Ticker ↕ | Price ↕ | Swings ↓ | Status | Updated |
|---|---|---|---|---|
VELO | $16.16 | 71 | Watching | Aug 17, 06:02 AM |
TMCWW | $0.02 | 70 | BUY SIGNAL | Aug 17, 06:02 AM |
NAMMW | $0.23 | 67 | Watching | Aug 17, 06:02 AM |
RNWWW | $0.00 | 67 | BUY SIGNAL | Aug 17, 06:02 AM |
SIDU | $2.60 | 66 | Watching | Aug 17, 06:02 AM |
ELPW | $4.00 | 65 | BUY SIGNAL | Aug 17, 06:01 AM |
CYPH | $0.64 | 64 | BUY SIGNAL | Aug 17, 06:01 AM |
SMX | $16.26 | 64 | Watching | Aug 17, 06:02 AM |
AAOI | $150.28 | 63 | Watching | Aug 17, 06:01 AM |
WSHP | $4.88 | 63 | BUY SIGNAL | Aug 17, 06:02 AM |
PARA | $1.70 | 62 | Watching | Aug 17, 06:02 AM |
CDTG | $2.09 | 61 | Watching | Aug 17, 06:01 AM |
DUKR | $5.53 | 60 | Watching | Aug 17, 06:01 AM |
HODO | $0.53 | 60 | Watching | Aug 17, 06:01 AM |
ILLR | $1.07 | 60 | BUY SIGNAL | Aug 17, 06:02 AM |
TDIC | $2.79 | 60 | Watching | Aug 17, 06:02 AM |
VWAV | $1.78 | 60 | Watching | Aug 17, 06:02 AM |
AXTI | $81.64 | 59 | Watching | Aug 17, 06:01 AM |
GDC | $1.86 | 59 | Watching | Aug 17, 06:01 AM |
LNKS | $1.14 | 59 | Watching | Aug 17, 06:02 AM |
STEX | $1.04 | 59 | Watching | Aug 17, 06:02 AM |
ASBP | $7.85 | 58 | Watching | Aug 17, 06:01 AM |
ASTI | $3.32 | 58 | BUY SIGNAL | Aug 17, 06:01 AM |
BRRWW | $0.22 | 58 | Watching | Aug 17, 06:01 AM |
JTAI | $1.71 | 58 | BUY SIGNAL | Aug 17, 06:02 AM |
LUCYW | $0.04 | 58 | BUY SIGNAL | Aug 17, 06:02 AM |
PMA | $1.73 | 58 | Watching | Aug 17, 06:02 AM |
RPGL | $1.94 | 58 | Watching | Aug 17, 06:02 AM |
SHPH | $4.07 | 58 | BUY SIGNAL | Aug 17, 06:02 AM |
TLSIW | $0.56 | 58 | BUY SIGNAL | Aug 17, 06:02 AM |
AZI | $1.31 | 57 | Watching | Aug 17, 06:01 AM |
FGL | $0.40 | 57 | BUY SIGNAL | Aug 17, 06:01 AM |
GENVR | $3.60 | 57 | BUY SIGNAL | Aug 17, 06:01 AM |
GITS | $1.93 | 57 | BUY SIGNAL | Aug 17, 06:01 AM |
MNTS | $4.84 | 57 | Watching | Aug 17, 06:02 AM |
MNYWW | $0.04 | 57 | Watching | Aug 17, 06:02 AM |
NVTS | $14.45 | 57 | Watching | Aug 17, 06:02 AM |
OPTX | $8.81 | 57 | Watching | Aug 17, 06:02 AM |
RDGT | $0.83 | 57 | BUY SIGNAL | Aug 17, 06:02 AM |
SKYQ | $2.75 | 57 | BUY SIGNAL | Aug 17, 06:02 AM |
SLSN | $1.02 | 57 | BUY SIGNAL | Aug 17, 06:02 AM |
UAMY | $5.51 | 57 | Watching | Aug 17, 06:01 AM |
GDHG | $1.34 | 56 | Watching | Aug 17, 06:01 AM |
GMEX | $1.14 | 56 | BUY SIGNAL | Aug 17, 06:01 AM |
HKIT | $3.11 | 56 | Watching | Aug 17, 06:01 AM |
JLHL | $7.19 | 56 | BUY SIGNAL | Aug 17, 06:02 AM |
LESL | $0.65 | 56 | BUY SIGNAL | Aug 17, 06:02 AM |
MOBX | $1.27 | 56 | BUY SIGNAL | Aug 17, 06:02 AM |
NPT | $3.61 | 56 | Watching | Aug 17, 06:02 AM |
SLGB | $0.55 | 56 | BUY SIGNAL | Aug 17, 06:02 AM |
$0.0270swings
$0.2367swings
$0.0067swings
$2.6066swings
$4.0065swings
$0.6464swings
$16.2664swings
$150.2863swings
$4.8863swings
$1.7062swings
$2.0961swings
$5.5360swings
$0.5360swings
$1.0760swings
$2.7960swings
$1.7860swings
$81.6459swings
$1.8659swings
$1.1459swings
$1.0459swings
$7.8558swings
$3.3258swings
$0.2258swings
$1.7158swings
$0.0458swings
$1.7358swings
$1.9458swings
$4.0758swings
$0.5658swings
$1.3157swings
$0.4057swings
$3.6057swings
$1.9357swings
$4.8457swings
$0.0457swings
$14.4557swings
$8.8157swings
$0.8357swings
$2.7557swings
$1.0257swings
$5.5157swings
$1.3456swings
$1.1456swings
$3.1156swings
$7.1956swings
$0.6556swings
$1.2756swings
$3.6156swings
$0.5556swings
Updated daily by Raspberry Pi